<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care &#8211; The Center for Marriage Policy</title>
	<atom:link href="https://marriagepolicy.org/center/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>https://marriagepolicy.org</link>
	<description>Supply-side socioeconomic policy</description>
	<lastBuildDate>Thu, 06 Oct 2011 02:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.2</generator>
	<item>
		<title>Center for Marriage Policy: The Costs of Marriage-Absence</title>
		<link>https://marriagepolicy.org/2011/10/the-costs-of-marriage-absence/</link>
		
		<dc:creator><![CDATA[cfmpAdmin]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 02:36:53 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[MarriageUpdates]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[marriage-absence]]></category>
		<category><![CDATA[poverty]]></category>
		<guid isPermaLink="false">http://marriagepolicy.org/?p=475</guid>

					<description><![CDATA[A short list of the costs of Marriage Absence by the Center for Marriage Policy]]></description>
										<content:encoded><![CDATA[<p>The consequences of marriage-absence to the Nation include:</p>
<ul>
<li>Poverty and across-the-board growth in runaway social entitlement and other spending attempting to artificially reduce the economic consequences of marriage-absence.</li>
<li>A shrinking middle class and widening income gap due to transmogrification of two-income families to structurally-weak single-income families.</li>
<li>Growing tax burdens and fewer taxpayers, driving class-warfare between rich and poor.</li>
<li>Large numbers of single-income, unmarried individuals cannot afford health insurance, resulting in nationalization of the medical care industry.</li>
<li>High taxes on businesses and subsequent loss of jobs and factories to foreign soil.</li>
<li>Destabilization of the dollar due to high rates of home loan foreclosures, business bankruptcy and consumer loan defaults by economically-weak unmarried households.</li>
<li>An overall moral decline affecting our nation at every level.</li>
<li>A lack of consistency in legal jurisprudence.</li>
<li>A false perception that spending massive sums for in-school parenting, discipline, and remedial education can somehow prepare large numbers of children to do well in school.</li>
<li>Migration of large numbers of individuals into underground informal economies of crime and violence stimulated by and adjunct to the welfare-state apparatus.</li>
<li>The highest incarceration rates in the industrialized world, at great public expense and loss of productivity.</li>
</ul>
<p>The consequences of marriage-absence to individuals include:</p>
<ul>
<li>Growing numbers of struggling unmarried mothers requiring costly government husbandry and increasing numbers of unmarried men unable to support two households.</li>
<li>A willingness to destroy unborn children and large numbers of out-of-wedlock pregnancies</li>
<li>A proliferation of serious and often incurable sexually-transmitted diseases.</li>
<li>An increase of child abuse, sexualizing of children, and child neglect.</li>
<li>Participation in the underground economies of crime, drugs, gambling, prostitution, perversion, and pornography.</li>
<li>Children’s psychological problems, poor school performance, involvement in gangs, the drug culture, teen pregnancy, incarceration, and failure to enter the workforce and advance to higher income levels.</li>
<li>Insufficient assets for retirement.</li>
<li>Emotional distress and insecurity for adults and children without intact families.</li>
</ul>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Marriage-Absence: America&#8217;s Greatest Problem</title>
		<link>https://marriagepolicy.org/2011/09/marriage-absence-problem/</link>
		
		<dc:creator><![CDATA[cfmpAdmin]]></dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:16:16 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[substance abuse]]></category>
		<guid isPermaLink="false">http://marriagepolicy.org/?p=138</guid>

					<description><![CDATA[In his article &#8220;Marriage-absence: America&#8217;s greatest problem&#8220;, CFMP President David R. Usher discusses why marriage-absence is America&#8217;s greatest economic and social problem, and why &#8220;Marriage Values&#8221; policy will pull America out of deficit spending.]]></description>
										<content:encoded><![CDATA[<p>In his article &#8220;<a href="http://www.wnd.com/index.php?fa=PAGE.view&amp;pageId=144961">Marriage-absence: America&#8217;s greatest problem</a>&#8220;, CFMP President David R. Usher discusses why marriage-absence is America&#8217;s greatest economic and social problem, and why &#8220;Marriage Values&#8221; policy will pull America out of deficit spending.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Marriage and Health Care Coverage</title>
		<link>https://marriagepolicy.org/2011/09/marriage-and-health-care-coverage/</link>
		
		<dc:creator><![CDATA[cfmpAdmin]]></dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:11:23 +0000</pubDate>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[marriage values policy]]></category>
		<guid isPermaLink="false">http://marriagepolicy.org/?p=135</guid>

					<description><![CDATA[In &#8220;Doubling the size of the welfare state&#8220;, published on World Net Daily, David R. Usher points out that health care coverage would not be a major problem if marriage were the social norm.  Marriage Values policy is required to structurally end this problem.]]></description>
										<content:encoded><![CDATA[<p>In &#8220;<a href="http://www.wnd.com/index.php?fa=PAGE.view&amp;pageId=115132">Doubling the size of the welfare state</a>&#8220;, published on World Net Daily, David R. Usher points out that health care coverage would not be a major problem if marriage were the social norm.  Marriage Values policy is required to structurally end this problem.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
